A weapon does not replace a power: it makes a trial easier, in the style it serves. The hierarchy of blades is the one from the work itself, from the twelve Supreme Grade down to weapons of convenience, and it maps straight onto the game's rarity scale.
Mythical
| Name | Style | Trial bonus |
|---|
| Yoru | Swordsman | +6 Strength |
|---|
| Ace | Swordsman | +6 Charisma |
|---|
| Gryphon | Swordsman | +6 Charisma |
|---|
| Shodai Kitetsu | Swordsman | +6 Strength |
|---|
| Yakuza Kasen | Swordsman | +6 Intelligence |
|---|
| Murakumogiri | Polearm master | +6 Strength |
|---|
Legendary
| Name | Style | Trial bonus |
|---|
| Enma | Swordsman | +4 Strength |
|---|
| Ame no Habakiri | Swordsman | +4 Strength |
|---|
| Wado Ichimonji | Swordsman | +4 Speed |
|---|
| Shusui | Swordsman | +4 Strength |
|---|
| Nidai Kitetsu | Swordsman | +4 Strength |
|---|
| Durandal | Swordsman | +4 Charisma |
|---|
| Senriku | Sniper | +4 Speed |
|---|
| Hassaikai | Polearm master | +4 Strength |
|---|
Epic
| Name | Style | Trial bonus |
|---|
| Kikoku | Swordsman | +3 Intelligence |
|---|
| Yubashiri | Swordsman | +3 Speed |
|---|
| Yamaoroshi | Swordsman | +3 Speed |
|---|
| Kosho | Swordsman | +3 Strength |
|---|
| Kyokuen | Swordsman | +3 Intelligence |
|---|
| Zangetsumaru | Swordsman | +3 Strength |
|---|
| Oto et Kogarashi | Swordsman | +3 Charisma |
|---|
| Kashu | Swordsman | +3 Strength |
|---|
| Kuro Kabuto | Sniper | +3 Intelligence |
|---|
| Clima-Tact | Sniper | +3 Intelligence |
|---|
| Nanashaku Jitte | Polearm master | +3 Endurance |
|---|
Rare
| Name | Style | Trial bonus |
|---|
| Sandai Kitetsu | Swordsman | +2 Strength |
|---|
| Shigure | Swordsman | +2 Speed |
|---|
| Soul Solid | Swordsman | +2 Charisma |
|---|
| Kabuto | Sniper | +2 Speed |
|---|
| Naginata de garde | Polearm master | +2 Speed |
|---|
Common
| Name | Style | Trial bonus |
|---|
| Sabre de fortune | Swordsman | +1 Strength |
|---|
| Katana ebreche | Swordsman | +1 Speed |
|---|
| Mousquet de contrebande | Sniper | +1 Speed |
|---|
| Pistolet a silex | Sniper | +1 Strength |
|---|
| Lance de fortune | Polearm master | +1 Strength |
|---|
| Baton ferre | Polearm master | +1 Endurance |
|---|
Start a life and find your blade